ALI logo ALI +500.16%
kinq logo kinq +66.55%
CROW logo CROW +1.25%
RZR logo RZR +0.31%
APOOP logo APOOP +0.0%

StackScanner

Toggle Light Mode
Visits: Loading...
Bucket Coin Ad

$Bucket is a utility memecoin building tools to help our holders make more profits ! Fill the $BUCKET

ScannerBoard

Explore in-depth data only on Stackscanner
24H Price Increase
Logo Symbol MCap Vol 24h%
ALI logo ALI $15.4k $6.6k +500.16%
kinq logo kinq $13.8k $5.7k +66.55%
CROW logo CROW $8.4k $23.6k +1.25%
RZR logo RZR $6.2k $18.8k +0.31%
APOOP logo APOOP $43.1k $51.2k +0.00%
STXCity Daily Stats
Daily Volume
$0
Daily Transactions
0
Unique Addresses
0
Top Traders
Address Volume (USD) Buys Sells PNL (USD)
Left Image

Trade on XBOT

Start trading with the Telegram Bot

Trade Now

Stacks Memecoins

The Pump.fun of Bitcoin L2. Trade now

Find Tokens
Right Image

Get to know the Bucket ecosystem and our products.

Be part of Bucket community! The premium community of Stackscanner. Hold 100,000 $Bucket tokens

Free Plan

Get access to basic feautures and data including custom filtering and token buys & sells.

Premium

Get access to moon tokens table, private Telegram alert group, and Bot transactions.

StackAlert

StacksAlert is a free telegram bot that Alerts users when the price of a token reaches its target.

About to Graduate

Bonding Curve tokens above 70%
Tokens
Market Sentiment Today
🚀 0
🔥 0
💩 0
📉 0
Ad Banner
Filter Tokens
Set Alert

All Tokens Data

Monitor key Bonding curve metrics to gain insights to advanced data.
Logo
Symbol
Price Holders Volume Tnxs 24h Change Market Cap Age Progress X Trade
KC logo KC $0.00000000 5 $253.693 3 +0.00% $0 9m 7% Null Trade
ALI logo ALI $0.00000154 74 $6624.65 59 +500.16% $15381 13h 35% X Trade
BUZZ logo BUZZ $0.00000001 8 $942.045 9 +17.65% $1012 14h 0% X Trade
IRENE logo IRENE $0.00000006 16 $1133.51 23 -14.74% $4446 1d 2% X Trade
kinq logo kinq $0.00000138 59 $5710.03 53 +66.55% $13783 1d 58% X Trade
stAPU logo stAPU $0.00000031 3 $674.095 3 +0.00% $3063 2d 2% Null Trade
JOE logo JOE $0.00005402 8 $982.719 12 +0.00% $1134 2d 0% X Trade
SHSH logo SHSH $0.00000234 10 $951.619 16 +0.00% $2343 3d 0% Null Trade
WGR logo WGR $0.00000471 6 $1175.98 8 +0.00% $4706 3d 0% Null Trade
Chillguy logo Chillguy $0.00000581 51 $11692.1 94 -7.68% $5812 3d 2% X Trade
Krampus logo Krampus $0.00000028 10 $1588.49 17 +0.00% $2754 3d 0% Null Trade
CHILLGUY logo CHILLGUY $0.00000246 30 $3908.38 50 +0.00% $2460 4d 1% X Trade
PATOSHI logo PATOSHI $0.00004806 15 $3927.53 28 +0.00% $4806 5d 0% X Trade
STXH logo STXH $0.00000122 18 $1506.29 25 +0.00% $1222 6d 4% Null Trade
test2b logo test2b $0.00000000 1 $0 0 +0.00% $0 6d 0% Null Trade
test2x logo test2x $0.00000000 1 $0 0 +0.00% $0 6d 0% Null Trade
test27 logo test27 $0.00000000 1 $0 0 +0.00% $0 6d 0% Null Trade
test25 logo test25 $0.00000000 1 $0 0 +0.00% $0 6d 0% Null Trade
test24 logo test24 $0.00000000 1 $0 0 +0.00% $0 6d 0% Null Trade
test23 logo test23 $0.00000000 1 $0 0 +0.00% $0 6d 0% Null Trade
test22 logo test22 $0.00000000 1 $0 0 +0.00% $0 6d 0% Null Trade
test21 logo test21 $0.00000000 1 $0 0 +0.00% $0 6d 0% Null Trade
test20 logo test20 $0.00000000 1 $0 0 +0.00% $0 6d 0% Null Trade
test19 logo test19 $0.00000000 0 $0 0 +0.00% $0 6d 0% Null Trade
test16 logo test16 $0.00000000 1 $0 0 +0.00% $0 6d 0% Null Trade
Latest News

What is StackScanner?
Stackscanner is a free platform that provides filtering options and analytics for Stxcity tokens. It's a tool for Stacks traders and investors to monitor prices, trading volumes, and other data to make informed investment decisions

How to use StackScanner?
Users can create custom filters to find tokens with potential. Do your own analysis; the tool simplifies the filtering but it is not 100% perfect.

How does Moon Token Table work?
The moon token premium table analyzes tokens with pre-defined filters. The Moon Token selection analyzes all tokens less than 24 hours old and takes into account the Market Cap, liquidity, TXs, and basic security checks. Premium feature users can join a private telegram group that alerts them when new moon tokens are found. This makes sure they are the first to snipe and possibily make profits.

Is StackScanner free?
There is a Free and Premium version of Stackscanner. The premium version is reserved for $Bucket Holders with 100,000 or more tokens. .

Trading cryptocurrencies carries a high risk of ending up working at McDonald's. Please research independently.