Trade on XBOT
Start trading with the Telegram Bot
Trade Now$Bucket is a utility memecoin building tools to help our holders make more profits ! Fill the $BUCKET
Address | Volume (USD) | Buys | Sells | PNL (USD) |
---|
Be part of Bucket community! The premium community of Stackscanner. Hold 100,000 $Bucket tokens
Get access to basic feautures and data including custom filtering and token buys & sells.
Get access to moon tokens table, private Telegram alert group, and Bot transactions.
StacksAlert is a free telegram bot that Alerts users when the price of a token reaches its target.
Logo |
Symbol |
Price | Holders | Volume | Tnxs | 24h Change | Market Cap | Age | Progress | X | Trade |
---|---|---|---|---|---|---|---|---|---|---|---|
KC | $0.00000000 | 5 | $253.693 | 3 | +0.00% | $0 | 9m | 7% | Null | ||
ALI | $0.00000154 | 74 | $6624.65 | 59 | +500.16% | $15381 | 13h | 35% | |||
BUZZ | $0.00000001 | 8 | $942.045 | 9 | +17.65% | $1012 | 14h | 0% | |||
IRENE | $0.00000006 | 16 | $1133.51 | 23 | -14.74% | $4446 | 1d | 2% | |||
kinq | $0.00000138 | 59 | $5710.03 | 53 | +66.55% | $13783 | 1d | 58% | |||
stAPU | $0.00000031 | 3 | $674.095 | 3 | +0.00% | $3063 | 2d | 2% | Null | ||
JOE | $0.00005402 | 8 | $982.719 | 12 | +0.00% | $1134 | 2d | 0% | |||
SHSH | $0.00000234 | 10 | $951.619 | 16 | +0.00% | $2343 | 3d | 0% | Null | ||
WGR | $0.00000471 | 6 | $1175.98 | 8 | +0.00% | $4706 | 3d | 0% | Null | ||
Chillguy | $0.00000581 | 51 | $11692.1 | 94 | -7.68% | $5812 | 3d | 2% | |||
Krampus | $0.00000028 | 10 | $1588.49 | 17 | +0.00% | $2754 | 3d | 0% | Null | ||
CHILLGUY | $0.00000246 | 30 | $3908.38 | 50 | +0.00% | $2460 | 4d | 1% | |||
PATOSHI | $0.00004806 | 15 | $3927.53 | 28 | +0.00% | $4806 | 5d | 0% | |||
STXH | $0.00000122 | 18 | $1506.29 | 25 | +0.00% | $1222 | 6d | 4% | Null | ||
test2b | $0.00000000 | 1 | $0 | 0 | +0.00% | $0 | 6d | 0% | Null | ||
test2x | $0.00000000 | 1 | $0 | 0 | +0.00% | $0 | 6d | 0% | Null | ||
test27 | $0.00000000 | 1 | $0 | 0 | +0.00% | $0 | 6d | 0% | Null | ||
test25 | $0.00000000 | 1 | $0 | 0 | +0.00% | $0 | 6d | 0% | Null | ||
test24 | $0.00000000 | 1 | $0 | 0 | +0.00% | $0 | 6d | 0% | Null | ||
test23 | $0.00000000 | 1 | $0 | 0 | +0.00% | $0 | 6d | 0% | Null | ||
test22 | $0.00000000 | 1 | $0 | 0 | +0.00% | $0 | 6d | 0% | Null | ||
test21 | $0.00000000 | 1 | $0 | 0 | +0.00% | $0 | 6d | 0% | Null | ||
test20 | $0.00000000 | 1 | $0 | 0 | +0.00% | $0 | 6d | 0% | Null | ||
test19 | $0.00000000 | 0 | $0 | 0 | +0.00% | $0 | 6d | 0% | Null | ||
test16 | $0.00000000 | 1 | $0 | 0 | +0.00% | $0 | 6d | 0% | Null |
Nov 15, 2024
The Stacks Foundation announces the Best & Brightest Campaign, revealing organisations embracing sBTC.
Nov 08, 2024
The Stacks ecosystem welcomes a new stacks entity with $20m in funding focusing on core development.
Oct 27, 2024
We’re standing at the threshold of a major milestone for the Stacks ecosystem: the Nakamoto Upgrade.
What is StackScanner?
Stackscanner is a free platform that provides filtering options and analytics for Stxcity tokens. It's a tool for Stacks traders and investors to monitor prices, trading volumes, and other data to make informed investment decisions
How to use StackScanner?
Users can create custom filters to find tokens with potential. Do your own analysis; the tool simplifies the filtering but it is not 100% perfect.
How does Moon Token Table work?
The moon token premium table analyzes tokens with pre-defined filters. The Moon Token selection analyzes all tokens less than 24 hours old and takes into account the Market Cap, liquidity, TXs, and basic security checks. Premium feature users can join a private telegram group that alerts them when new moon tokens are found. This makes sure they are the first to snipe and possibily make profits.
Is StackScanner free?
There is a Free and Premium version of Stackscanner. The premium version is reserved for $Bucket Holders with 100,000 or more tokens. .
Trading cryptocurrencies carries a high risk of ending up working at McDonald's. Please research independently.